


Smart Digital Wrist Blood Pressure Machine BM2301
৳ 3,990.00 Original price was: ৳ 3,990.00.৳ 2,690.00Current price is: ৳ 2,690.00.
| DIMENSIONS | 16.3 x 11 x 6.5 cm |
|---|---|
| WEIGHT | 560 g |
| BARCODE | 8033224601670 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 1 standard size armband (22-36 cm), 4 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | Standard size armband (22-36 cm), large size armband (30-42) |
| MEMORY CAPACITY | 30 records x 4 users (120 records) |
| USER CAPACITY | 4 |
| LCD | 5.5 x 8.2 cm |
| MEASUREMENT AVERAGE | Average of the last 3 measurements |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 4 x 1.5V alkaline AA batteries |
The LAICA BM2301 arm blood pressure monitor is a fully automatic medical device for home use.
It allows rapid measurement of arterial blood pressure (systolic and diastolic) and heart rate and it indicates any arrhythmias.
Easy to use, it lets you monitor your blood pressure quickly every day, at home.
– 30 records for 4 people (120 records)
– Practical cover included
– Large easy-to-read LCD display
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Digital Smart Wrist Blood Pressure Machine BM1007
| DIMENSIONS | 6.8 x 9 x 7 cm |
|---|---|
| WEIGHT | 190 g |
| BARCODE | 8013240200149 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 2 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | – |
| MEMORY CAPACITY | 120 (30 memories x 4 users) |
| USER CAPACITY | 4 |
| LCD | 4 x 4.7 cm |
| MEASUREMENT AVERAGE | Present |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 2 x 1.5V alkaline AAA (included) |
Smart Digital Arm Blood Pressure Machine BM2604
| SIZE | 15 x 9.5 x 4.8 cm |
|---|---|
| NET WEIGHT | 420 g |
| BARCODE | 8013240200088 |
| PRODUCT COMPONENTS | 1 Blood pressure monitor, 1 Armcuff standard size (220 – 300 mm), 4 Batteries included, 1 Case, 1 Instruction manual |
| SPARES AVAILABILITY | Armcuff standard size (22 – 30 cm), Armcuff large size (30 – 42 cm) |
| MEMORY CAPACITY | 30 memories x 4 users (120 measurements) |
| USER CAPACITY | 4 |
| LCD | 8.7 x 7.4 cm |
| RESULTS AVERAGE | Available |
| DATE AND TIME | Available |
| IRREGULAR HEARTBEAT DETECTION | Available |
| POWER SUPPLY | 4 x 1.5V alkaline batteries AAA (included) |
Smart Digital Arm Blood Pressure Machine BM7002
| DIMENSIONS | 15 x 9 x 5.1 cm |
|---|---|
| WEIGHT | 472 g |
| BARCODE | 8013240200064 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 1 standard size armband (22-30 cm), 4 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | Standard size armband (22-30 cm), large size armband (30-42) |
| MEMORY CAPACITY | 60 records x 2 users (120 records) |
| USER CAPACITY | 2 |
| LCD | 6.3 x 8 cm |
| MEASUREMENT AVERAGE | Present |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 4 x 1.5V alkaline AA batteries |
| LIST OF COMPATIBLE DEVICES | Smartphone iOS from generation 10 and Android™ devices from 6.0 (Marshmallow). |
Smart Digital Wrist Blood Pressure Machine BM1006
| DIMENSIONS | 7.7 x 6.2 x 6.5 cm |
|---|---|
| WEIGHT | 180 g |
| BARCODE | 8033224601908 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 2 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | – |
| MEMORY CAPACITY | 60 x 2 (120 memories) |
| USER CAPACITY | 2 |
| LCD | 3.7 x 4.8 cm |
| MEASUREMENT AVERAGE | Average of the last 3 measurements |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 2 x 1.5V alkaline AAA batteries |
Smart Digital Wrist Blood Pressure Machine BM2605
| DIMENSIONS | 16.5 x 23.5 x 10 cm |
|---|---|
| WEIGHT | 750 g |
| BARCODE | 8013240200286 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 1 extra-large size armband (22 – 42 cm), 4 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | Armcuff (22 – 42 cm) |
| MEMORY CAPACITY | 90 memorie |
| LCD | 8 x 7 cm |
| MEASUREMENT AVERAGE | available |
| DATE AND TIME | available |
| IRREGULAR HEART BEAT DETECTION | available |
| POWER | 4 x 1.5V alkaline AA batteries (included) |











Reviews
There are no reviews yet.