


Smart Digital Wrist Blood Pressure Machine BM1006
৳ 3,200.00 Original price was: ৳ 3,200.00.৳ 2,190.00Current price is: ৳ 2,190.00.
| DIMENSIONS | 7.7 x 6.2 x 6.5 cm |
|---|---|
| WEIGHT | 180 g |
| BARCODE | 8033224601908 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 2 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | – |
| MEMORY CAPACITY | 60 x 2 (120 memories) |
| USER CAPACITY | 2 |
| LCD | 3.7 x 4.8 cm |
| MEASUREMENT AVERAGE | Average of the last 3 measurements |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 2 x 1.5V alkaline AAA batteries |
This device allows you to quickly measure your blood pressure at home so you can monitor it daily.
It allows rapid measurement of arterial blood pressure (systolic and diastolic) and heart rate and it indicates any arrhythmias.
Easy to use, it lets you monitor your blood pressure quickly every day, at home. A product of Italy.
– 60 records for 2 people (120 records)
– Practical cover included
– Large easy-to-read LCD display
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DIGITAL ACCURATE THERMOMETER TH3601
| DIMENSIONS | 13.6 x 2.1 x 1.2 cm |
|---|---|
| WEIGHT | 24 g |
| BARCODE | 8033224601632 |
| PRODUCT COMPONENTS | 1 digital thermometer, 1 battery, 1 cover, 1 instruction manual |
| MEMORY CAPACITY | 1 |
| POWER | 1 × 1.5V alkaline battery type LR / SR-41 |
| TEMPERATURE DETECTION RANGE | From 32.0° C to 42.9° C |
| DISPLAY TYPE | LCD – 2.1 x 0.9 cm |
| UNIT OF MEASUREMENT | °C |
| BEEP INDICATOR | Present |
Digital Smart Wrist Blood Pressure Machine BM1007
| DIMENSIONS | 6.8 x 9 x 7 cm |
|---|---|
| WEIGHT | 190 g |
| BARCODE | 8013240200149 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 2 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | – |
| MEMORY CAPACITY | 120 (30 memories x 4 users) |
| USER CAPACITY | 4 |
| LCD | 4 x 4.7 cm |
| MEASUREMENT AVERAGE | Present |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 2 x 1.5V alkaline AAA (included) |
Infrared Thermometer
| DIMENSIONS | 17 x 7 x 2.8 cm |
|---|---|
| WEIGHT | 92 g |
| BARCODE | 8013240 200736 |
| PRODUCT COMPONENTS | 1 thermometer, 1 forehead measurement cap, 2 battery, 1 instruction manual |
| MEMORY CAPACITY | 9 |
| POWER | 2 x 1.5V alkaline batteries AAA (included) |
| TEMPERATURE DETECTION RANGE | Body from 34.0°C to 43.0°C Surface and liquids from 0.0°C a / to 93.2°C |
| DISPLAY TYPE | LED in 3 colors |
| UNIT OF MEASUREMENT | °C / °F |
| BEEP INDICATOR | Available |
| ROOM TEMPERATURE MEASUREMENT | – |
| LIQUID TEMPERATURE MEASUREMENT | Surface and liquids from 0.0°C a / to 93.2°C |
Instant Filtering Jug
Smart Digital Arm Blood Pressure Machine BM2604
| SIZE | 15 x 9.5 x 4.8 cm |
|---|---|
| NET WEIGHT | 420 g |
| BARCODE | 8013240200088 |
| PRODUCT COMPONENTS | 1 Blood pressure monitor, 1 Armcuff standard size (220 – 300 mm), 4 Batteries included, 1 Case, 1 Instruction manual |
| SPARES AVAILABILITY | Armcuff standard size (22 – 30 cm), Armcuff large size (30 – 42 cm) |
| MEMORY CAPACITY | 30 memories x 4 users (120 measurements) |
| USER CAPACITY | 4 |
| LCD | 8.7 x 7.4 cm |
| RESULTS AVERAGE | Available |
| DATE AND TIME | Available |
| IRREGULAR HEARTBEAT DETECTION | Available |
| POWER SUPPLY | 4 x 1.5V alkaline batteries AAA (included) |
Smart Digital Wrist Blood Pressure Machine Bangladesh BM7003
| DIMENSIONS: | 6.2 x 8.1 x 6.4 cm |
|---|---|
| WEIGHT: | 180 g |
| BARCODE: | 8013240200071 |
| PRODUCT COMPONENTS: | 1 Sphygmomanometer, 1 Wrist cuff standard size (140 – 195 mm), 2 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY: | Arm cuff standard size (22 – 30 cm), Arm cuff extra-large size (30 – 42 cm) |
| MEMORY CAPACITY: | 60 records x 2 users (120 records) |
| USER CAPACITY: | 2 |
| LCD: | 4.2 x 4.7 cm |
| MEASUREMENT AVERAGE: | Present |
| DATE AND TIME: | Present |
| IRREGULAR HEART BEAT DETECTION: | Present |
| POWER: | 2 x 1.5V alkaline batteries AAA (included) |
| LIST OF COMPATIBLE DEVICES: | Smartphone iOS from generation 10 and Android™ devices from 6.0 (Marshmallow). |












Reviews
There are no reviews yet.