Infrared forehead and ear thermometer TH1004
DIMENSIONS | 17 x 7 x 2.8 cm |
---|---|
WEIGHT | 92 g |
BARCODE | 8013240 200736 |
PRODUCT COMPONENTS | 1 thermometer, 1 forehead measurement cap, 2 battery, 1 instruction manual |
MEMORY CAPACITY | 9 |
POWER | 2 x 1.5V alkaline batteries AAA (included) |
TEMPERATURE DETECTION RANGE | Body from 34.0°C to 43.0°C Surface and liquids from 0.0°C a / to 93.2°C |
DISPLAY TYPE | LED in 3 colors |
UNIT OF MEASUREMENT | °C / °F |
BEEP INDICATOR | Available |
ROOM TEMPERATURE MEASUREMENT | – |
LIQUID TEMPERATURE MEASUREMENT | Surface and liquids from 0.0°C a / to 93.2°C |
Thermometer TH3601
DIMENSIONS | 13.6 x 2.1 x 1.2 cm |
---|---|
WEIGHT | 24 g |
BARCODE | 8033224601632 |
PRODUCT COMPONENTS | 1 digital thermometer, 1 battery, 1 cover, 1 instruction manual |
MEMORY CAPACITY | 1 |
POWER | 1 × 1.5V alkaline battery type LR / SR-41 |
TEMPERATURE DETECTION RANGE | From 32.0° C to 42.9° C |
DISPLAY TYPE | LCD – 2.1 x 0.9 cm |
UNIT OF MEASUREMENT | °C |
BEEP INDICATOR | Present |