


DIGITAL ACCURATE THERMOMETER TH3601
৳ 500.00 Original price was: ৳ 500.00.৳ 350.00Current price is: ৳ 350.00.
| DIMENSIONS | 13.6 x 2.1 x 1.2 cm |
|---|---|
| WEIGHT | 24 g |
| BARCODE | 8033224601632 |
| PRODUCT COMPONENTS | 1 digital thermometer, 1 battery, 1 cover, 1 instruction manual |
| MEMORY CAPACITY | 1 |
| POWER | 1 × 1.5V alkaline battery type LR / SR-41 |
| TEMPERATURE DETECTION RANGE | From 32.0° C to 42.9° C |
| DISPLAY TYPE | LCD – 2.1 x 0.9 cm |
| UNIT OF MEASUREMENT | °C |
| BEEP INDICATOR | Present |
The TH3601 LAICA digital thermometer detects body temperature with simplicity.
The LCD display allows for easy reading of the detected temperature (oral, under arm and rectal).
The flexible probe makes it more comfortable to use.
It emits a beep to indicate when the temperature measurement is complete and stores the last measurement taken.
It has a practical cover that keeps it safe and hygienic.
– Washable flexible probe
– Practical cover included
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Infrared Thermometer
| DIMENSIONS | 17 x 7 x 2.8 cm |
|---|---|
| WEIGHT | 92 g |
| BARCODE | 8013240 200736 |
| PRODUCT COMPONENTS | 1 thermometer, 1 forehead measurement cap, 2 battery, 1 instruction manual |
| MEMORY CAPACITY | 9 |
| POWER | 2 x 1.5V alkaline batteries AAA (included) |
| TEMPERATURE DETECTION RANGE | Body from 34.0°C to 43.0°C Surface and liquids from 0.0°C a / to 93.2°C |
| DISPLAY TYPE | LED in 3 colors |
| UNIT OF MEASUREMENT | °C / °F |
| BEEP INDICATOR | Available |
| ROOM TEMPERATURE MEASUREMENT | – |
| LIQUID TEMPERATURE MEASUREMENT | Surface and liquids from 0.0°C a / to 93.2°C |
Instant Filtering Jug
Smart Digital Arm Blood Pressure Machine BM2604
| SIZE | 15 x 9.5 x 4.8 cm |
|---|---|
| NET WEIGHT | 420 g |
| BARCODE | 8013240200088 |
| PRODUCT COMPONENTS | 1 Blood pressure monitor, 1 Armcuff standard size (220 – 300 mm), 4 Batteries included, 1 Case, 1 Instruction manual |
| SPARES AVAILABILITY | Armcuff standard size (22 – 30 cm), Armcuff large size (30 – 42 cm) |
| MEMORY CAPACITY | 30 memories x 4 users (120 measurements) |
| USER CAPACITY | 4 |
| LCD | 8.7 x 7.4 cm |
| RESULTS AVERAGE | Available |
| DATE AND TIME | Available |
| IRREGULAR HEARTBEAT DETECTION | Available |
| POWER SUPPLY | 4 x 1.5V alkaline batteries AAA (included) |
Smart Digital Arm Blood Pressure Machine BM7002
| DIMENSIONS | 15 x 9 x 5.1 cm |
|---|---|
| WEIGHT | 472 g |
| BARCODE | 8013240200064 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 1 standard size armband (22-30 cm), 4 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | Standard size armband (22-30 cm), large size armband (30-42) |
| MEMORY CAPACITY | 60 records x 2 users (120 records) |
| USER CAPACITY | 2 |
| LCD | 6.3 x 8 cm |
| MEASUREMENT AVERAGE | Present |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 4 x 1.5V alkaline AA batteries |
| LIST OF COMPATIBLE DEVICES | Smartphone iOS from generation 10 and Android™ devices from 6.0 (Marshmallow). |
Smart Digital Wrist Blood Pressure Machine BM1006
| DIMENSIONS | 7.7 x 6.2 x 6.5 cm |
|---|---|
| WEIGHT | 180 g |
| BARCODE | 8033224601908 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 2 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | – |
| MEMORY CAPACITY | 60 x 2 (120 memories) |
| USER CAPACITY | 2 |
| LCD | 3.7 x 4.8 cm |
| MEASUREMENT AVERAGE | Average of the last 3 measurements |
| DATE AND TIME | Present |
| IRREGULAR HEART BEAT DETECTION | Present |
| POWER | 2 x 1.5V alkaline AAA batteries |
Smart Digital Wrist Blood Pressure Machine BM2302
| SIZE | 10.6 x 8.2 x 5.2 cm |
|---|---|
| NET WEIGHT | 380 g |
| BARCODE | 8013240200095 |
| PRODUCTS COMPONENTS | 1 Blood pressure monitor, 1 Bracciale misura standard / Armcuff standard size (220 – 300 mm), 4 Batteries included , 1 Case, 1 Instruction manual |
| SPARES AVAILABILITY | Armcuff standard size (22 – 30 cm), Armcuff large size (30 – 42 cm) |
| MEMORY CAPACITY | 30 memories x 4 users (120 measurements) |
| USER CAPACITY | 4 |
| LCD | 5.1 x 6.1 cm |
| RESULT AVERAGE | available |
| DATE AND TIME | available |
| IRREGULAR HEARTBEAT DETECTION | available |
| POWER SUPPLY | 4 x 1.5V alkaline batteries AAA (included) |
Smart Digital Wrist Blood Pressure Machine BM2605
| DIMENSIONS | 16.5 x 23.5 x 10 cm |
|---|---|
| WEIGHT | 750 g |
| BARCODE | 8013240200286 |
| PRODUCT COMPONENTS | 1 Sphygmomanometer, 1 extra-large size armband (22 – 42 cm), 4 batteries, 1 case, 1 instruction manual |
| SPARE PARTS AVAILABILITY | Armcuff (22 – 42 cm) |
| MEMORY CAPACITY | 90 memorie |
| LCD | 8 x 7 cm |
| MEASUREMENT AVERAGE | available |
| DATE AND TIME | available |
| IRREGULAR HEART BEAT DETECTION | available |
| POWER | 4 x 1.5V alkaline AA batteries (included) |













Reviews
There are no reviews yet.